<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micah Boswell:  Conscious Shell</title>
	<atom:link href="http://portfolio.conscious-shell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.conscious-shell.com</link>
	<description>Micah Boswell: Professional Portfolio.</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pasta on the floor</title>
		<link>http://portfolio.conscious-shell.com/past-on-the-floor/</link>
		<comments>http://portfolio.conscious-shell.com/past-on-the-floor/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:07:50 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=661</guid>
		<description><![CDATA[My son Nova is an amazing little guy. In the short time I’ve been his daddy, he’s shown me a universe of lessons I couldn’t have even fathomed before he graced my life. There was a point last year where he really took to the piano. Obviously, he’s no Beethoven (just yet), but I decided [...]]]></description>
			<content:encoded><![CDATA[<p>My son Nova is an amazing little guy.  In the short time I’ve been his daddy, he’s shown me a universe of lessons I couldn’t have even fathomed before he graced my life.  There was a point last year where he really took to the piano.  Obviously, he’s no Beethoven (just yet), but I decided to record what he played anyway.  You can find his full album on Amazon.  I’m not the kind to hold back creativity – so I invented a new musical genre for him – Toddler Experimental!</p>
<p><a class="button-small" href="http://www.amazon.com/s/qid=1286050318/ref=sr_nr_seeall_1?ie=UTF8&amp;keywords=nova%20boswell&amp;rh=i:aps,k:nova%20boswell,i:digital-music"><span>Buy The Album Here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/past-on-the-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscious Eclectica Podcasts</title>
		<link>http://portfolio.conscious-shell.com/conscious-eclectica/</link>
		<comments>http://portfolio.conscious-shell.com/conscious-eclectica/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:15:15 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=650</guid>
		<description><![CDATA[Music has always been a major source of therapy for me.  Listening to it, moving to it, allowing it to envelope me is a healing balm.  It&#8217;s also been a major source  of inspiration and insight in my life.  Conscious Eclectica has been this ongoing concept that&#8217;s ebbed and flowed in my head over the [...]]]></description>
			<content:encoded><![CDATA[<p>Music has always been a major source of therapy for me.  Listening to it, moving to it, allowing it to envelope me is a healing balm.  It&#8217;s also been a major source  of inspiration and insight in my life.  Conscious Eclectica has been this ongoing concept that&#8217;s ebbed and flowed in my head over the years.  I&#8217;ve struggled to find the right channel to share some of the pieces of music that mean so much to me.  I think I&#8217;ve solved it, for now at least, by creating this post &#8211; I&#8217;ll use this space to list out my podcasts, both the ones from the past as well as the ones I&#8217;ll be making soon.  I hope you enjoy as much as I do.</p>
<p><a href="http://www.conscious-shell.com/ConsciousEclectica_episode_one_audio.mp3">Episode One June 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/conscious-eclectica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.conscious-shell.com/ConsciousEclectica_episode_one_audio.mp3" length="62913707" type="audio/mpeg" />
		</item>
		<item>
		<title>The Magic Mouse</title>
		<link>http://portfolio.conscious-shell.com/the-magic-mouse/</link>
		<comments>http://portfolio.conscious-shell.com/the-magic-mouse/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:45:26 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=638</guid>
		<description><![CDATA[Apple&#8217;s migration from the venerable mouse to the very interesting trackpad is hardly a new concept.  Digital artists have been using single gesture trackpads to illustrate with for years now.  But it&#8217;s a deceptively simple move &#8211; the multi-gesture trackpad changes everything.  No only does it bring the worlds of the ipad, iphone and imac [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s migration from the venerable mouse to the very interesting trackpad is hardly a new concept.  Digital artists have been using single gesture trackpads to illustrate with for years now.  But it&#8217;s a deceptively simple move &#8211; the multi-gesture trackpad changes everything.  No only does it bring the worlds of the ipad, iphone and imac into harmony, but it begins to open all three worlds to a new dimension of use &#8211; multidimensional metaphors.  Up to now, the time-tested mouse has been perfect for a 2 dimensional screen environment.  The screen&#8217;s never been what&#8217;s stopped us from stepping into a 3D world, and now with the magic trackpad, Apple is primed to change the fundamentals of the visual metaphor.  <a href="http://i.zdnet.com/gallery/255286-796-500.jpg" target="_self">Take a look at Apple&#8217;s latest patent and see what you think.</a> It&#8217;s perfect for the <a href="http://store.apple.com/us/product/MC380LL/A?fnode=MTY1NDA1Mg&amp;mco=MTg1ODE3MDE" target="_blank">trackpad</a>!</p>
<p>Having written this, I admit I&#8217;ll be the first to hold on stubbornly to the Magic Mouse.  I love the limited gesturing I can do to scroll and click.  I was never a huge fan of the seemingly limited battery life, but that seemed like a minor shortcoming compared to how comfortable it felt.</p>
<p>I&#8217;ll miss you, Magic Mouse!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/the-magic-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Confessions</title>
		<link>http://portfolio.conscious-shell.com/user-experience-confessions/</link>
		<comments>http://portfolio.conscious-shell.com/user-experience-confessions/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:26:58 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=618</guid>
		<description><![CDATA[In discussing the User Experience discipline with consultants and peers, it quickly becomes obvious that this term means many things to many people.  The expectations for this discipline, and what it brings to the project table are varied and sometimes disparate.  All of us are struggling to pin down the right talent within the User [...]]]></description>
			<content:encoded><![CDATA[<p>In discussing the User Experience discipline with consultants and peers, it quickly becomes obvious that this term means many things to many people.  The expectations for this discipline, and what it brings to the project table are varied and sometimes disparate.  All of us are struggling to pin down the right talent within the User Experience market.</p>
<p>Those questions made me think. What is it that I bring to the table that&#8217;s unique?</p>
<ul class="bullet_plus">
<li><strong>I&#8217;m a deep generalist. </strong> Although I&#8217;ve authored wireframes in Omnigraffle, Visio, Axure and even paper towels, I&#8217;m much happier if I&#8217;m not enclosed in a dark room implementing the thinking.  Wireframing, at its best, is a collaborative process.  Wires are the result of group problem-solving, and that group should involve writers, developers, branding stakeholders and information architects.  In the end, the best user experience contains the perfect balance of all of those disciplines.  And the blueprint for that experience is reflected in the wires.</li>
<li><strong>I&#8217;m not a developer. </strong> If you sit me down to code out a wireframe, I will get it done.  I will use tools like Axure and Fireworks to make that happen.  I will not, however, code that SAAS application or web application from scratch.  My focus will be on meeting your needs, and I&#8217;ll find the best and quickest way to get your prototype (not the final product) done.</li>
<li><strong>I am a visual problem solver. </strong> Your challenge could be taxonomy, it could be a 7 million page website or it could be a fragmented marketing campaign.  Where I excel is in applying a combination of two decades of experience with critical thinking and a deep curiosity for how people behave.  I take these three elements, and I apply it to my own ability to understand the technical realm, and how best to apply business solutions to technical mediums.  In other words, I mix an innate creative problem solving need with 20 years of hackery, experience and a get-it-done-already work ethic.</li>
<li><strong>My work is often the result of other brilliant people.</strong>   As a matter of fact, a good user experience talent has to know how to collaborate, facilitate and bring out the best in others.  My work is often a conglomeration of amazing deliverables.  Most recently, I worked on a project for a Fortune 100 company, and I was perpetually humbled by the work of the Senior Designer and the Art Director.  <a title="Tom's Linkedin Profile" href="http://www.linkedin.com/in/tomkirsch" target="_blank">Tom</a> and <a title="Erin Is an Art Director, but I'm convinced she'll soon be one of Austin's best UX Specialists.  She's that good." href="http://www.linkedin.com/in/erinlbender" target="_blank">Erin</a> not only designed exquisitely, but they made my job easier because they themselves were acutely aware of the user experience vision.  The same is true for most of my past projects.  Jay Worman at Perot Systems (a true master of design), Jason Bell &amp; Jon Poteet at Broadlane, Lisa Carr and Belinda at IMC2 &#8211; a host of talents and specialists along the way have been the true masterminds to the work.  The User Experience specialty requires the ability to seamlessly integrate data &#8211; taking the core message and integrating it into the media that most effectively deliver it to the target market(s).</li>
</ul>
<p>As the User Experience discipline evolves, so will sub-specialties.  Some will be looking for information strategists, while others will want more tactical UI-centric minds.  In the end, what I hope happens is that we all become User Experience experts.  Every person in the project plan, from the developer to the designer, from the project manager to the brand champion &#8211; should be a User Experience expert.  My field is meant to be something that we all aspire to understand and prioritize.  Why?  It&#8217;s all really about the user and their experience.  That&#8217;s the end game for the client &#8211; it should be for all of us too.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/user-experience-confessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micah Boswell explains, &#8216;Why Conscious Shell&#8217;?</title>
		<link>http://portfolio.conscious-shell.com/micah-boswell-dallas-why-conscious-shell/</link>
		<comments>http://portfolio.conscious-shell.com/micah-boswell-dallas-why-conscious-shell/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:50:46 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=610</guid>
		<description><![CDATA[Why Conscious Shell? The joining of unity and diversity in the discipline of proportional limitations is an expression of nature in the nautilus shell, and also in human endeavors such as new media design, where the essence of good web design packages the mathematical vastness of code. It also involves the essential importance of content, [...]]]></description>
			<content:encoded><![CDATA[<p>Why Conscious Shell?</p>
<p>The joining of unity and diversity in the discipline of proportional  limitations is an expression of nature in the nautilus shell, and also  in human endeavors such as new media design, where the essence of good  web design packages the mathematical vastness of code. It also involves  the essential importance of content, and finding ways to present it as  simply, yet as aesthetically as possible. In both instances of nature  and new media design, we see polar opposites that seem to fight against  each other, but in the end, nature seems to find a way to make chaos  meaningful and mathematics almost spiritual. With Web Design, those that  craft the front end should do so using the timeless principles of color  theory, brand awareness and gaze motion theory, but should always keep  in mind that way they are building is a means, not an end. It is a  package, and what is being packaged is a distribution tool, which may be  HTML or Cold Fusion, or a combination of both &#8211; and both of these  elements exist to distribute the essential element of a web site &#8211;  content. In the end, design is not the master. Design is married to Code  to serve as one complete delivery mechanism. The unity of diversity,  and the appropriate proportions are deemed by the content.</p>
<p>So often, that which governs our reality seems to do so with  such quiet and understated delicacy and balance that it takes a second  look to see through what seems to be a chaotic world. So it is with web  design, where so many opposites reside they seem to constantly rip at  one another &#8211; one must be a master at understanding the limitations, and  understand the source of the conflicts to conquer them &#8211; an artist has  to be intimately familiar with how the code and content will be driven  to match its temper and pace with a front end, while balancing the  visual needs of the brand and the content.</p>
<p>Nature seems to seek, and achieves the union of complementary  opposites; by the same token, good web design is design that complements  good code and the distribution of content therein. The complexity of  code must be balanced with the depth of content, and the user interface  must bring all polarities into a balanced presentation that is both  usable and visually palatable, without submitting to the predictable  layout of a database sheet [the infamous rectangle], and without  drowning out the content &#8211; the real star of the show.</p>
<p>My portfolio extends back to the early 1980&#8242;s, and much of it  reflects the growth and evolution of my philosophy in design and  direction.</p>
<p>So, why conscious shell? Natural growth is planned. It is  deliberate almost to the point of conscious. Design, as any other craft  or field, has its elements &#8211; its influencing factors that motivate it  to move and grow. A nautilus shell grows in direct proportion to where  it has been. Web Design should be molded proportionally to the back end,  and to the content, thereby existing in a manner that defines itself as  &#8216;appropriate&#8217; design.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/micah-boswell-dallas-why-conscious-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micah Boswell &#8211; User Experience, Silver Bullet or Scapegoat?</title>
		<link>http://portfolio.conscious-shell.com/user-experience-silver-bullet-or-scapegoat/</link>
		<comments>http://portfolio.conscious-shell.com/user-experience-silver-bullet-or-scapegoat/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:50:48 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=592</guid>
		<description><![CDATA[The high demand for top talent in the UX market continues.  On Twitter alone, the #UX and #jobs Hashtags are in constant motion.  But do recruiters, program managers and team leads know what it is that they&#8217;re looking for? Often times, the perceived need for a UX talent is reactive.  The project is done, and [...]]]></description>
			<content:encoded><![CDATA[<p>The high demand for top talent in the UX market continues.  On Twitter alone, the #UX and #jobs Hashtags are in constant motion.  But do recruiters, program managers and team leads know what it is that they&#8217;re looking for?</p>
<p>Often times, the perceived need for a UX talent is reactive.  The project is done, and the post-mortem research and conversations are all about how bad the &#8216;experience&#8217; is, and how unhappy the client/user is.</p>
<p>These days, I regularly encounter frustrated UX talent that are trying to cope with unrealistic expectations &#8211; they were brought in as the &#8216;silver bullet&#8217; resource that would solve a litany of design, architectural, conceptual and sometimes even cultural issues that may or may not be understood by the project team.</p>
<blockquote><p>&#8220;Micah Boswell presents some of his own tricks and tips to succeeding  when a project hasn&#8217;t met expectations, and the UX designer is brought  in to &#8216;fix&#8217; the problem(s).&#8221;</p></blockquote>
<p>I&#8217;ve been in the same boat, and although the it&#8217;s wonderful to be in a place that&#8217;s discovering the need for UX, it&#8217;s also a perpetual challenge to remember that, as the ambassador of an often misunderstood discipline, it&#8217;s the UX person&#8217;s job to clearly manage expectations.</p>
<p>Here&#8217;s a list of helpful tips to get you through the challenging situation of being the UX &#8216;Fixer&#8217;:</p>
<ul class="bullet_arrow4">
<li>Be honest with yourself.  Where does your expertise lie?  Assess your own approach to the user experience and communicate it clearly.</li>
<li>Do your talents compliment the challenges ahead of you?  Assess the project and its challenges.  Ask the tough questions about what happened.</li>
<li>Don&#8217;t assume that your recruiter and hiring manager understand what you do.  Communicate the first two assessments clearly.</li>
<li>Don&#8217;t be afraid to talk yourself out of the job.  The project may not need a UX resource.  It may need a re-alignment of expectations, or it may need more usability testing.  Help the project owners succeed long-term, even if it means risking discomfort.</li>
<li>Never do a deep-dive without first scoping out the landscape.  Understand context and the project ecosystem.  Who are the stakeholders, and what are their priorities. Do their priorities match the priorities of the project?  Understand the user&#8217;s end goal.  Is there a match between what the user wants and what the project intends to accomplish?</li>
<li>Be patient and realistic.  Adjust your personal goals against the realities of the team, the project and the organization executing.  Not every organization has the multimillion dollar budget of a Fortune 500, and not every organization can move and adapt as quickly as the 8-person startup.</li>
</ul>
<p>These questions are framed around the idea that above all else, understand the context and environment of the project.  Often times, this understanding is going to give you the information you&#8217;ll need to circumnavigate the more difficult decisions in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/user-experience-silver-bullet-or-scapegoat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micah Boswell makes the switch back to Firefox</title>
		<link>http://portfolio.conscious-shell.com/micah-boswell-makes-the-switch-back-to-firefox/</link>
		<comments>http://portfolio.conscious-shell.com/micah-boswell-makes-the-switch-back-to-firefox/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:59:00 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Micah Boswell]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=581</guid>
		<description><![CDATA[It wasn&#8217;t very long ago that I switched to Chrome.  At first glance, the experience &#8216;felt&#8217; faster and more nimble.  It wasn&#8217;t long before the Chrome interface began to wear on me.  Beyond the initial experience, Chrome is just unwieldy.  With its very small icons on the right for tweaking, I found myself all too [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-582" href="http://portfolio.conscious-shell.com/micah-boswell-makes-the-switch-back-to-firefox/firefox-icon/"><img class="alignright size-medium wp-image-582" style="margin: 20px;" title="firefox-icon" src="http://portfolio.conscious-shell.com/wp-content/uploads/2011/04/firefox-icon-300x300.png" alt="" width="192" height="192" /></a>It wasn&#8217;t very long ago that I switched to Chrome.  At first glance, the experience &#8216;felt&#8217; faster and more nimble.  It wasn&#8217;t long before the Chrome interface began to wear on me.  Beyond the initial experience, Chrome is just unwieldy.  With its very small icons on the right for tweaking, I found myself all too often reaching to a browser zone that felt uncomfortable.  It&#8217;s the wrong place to put power-user settings.  Chrome extensions got buried, performance was less than desirable, especially with plug-in dependent sites and I just never fell in love with it like I did with Firefox.  So, yes &#8211; I am switching back.  Hello again Firefox.  Hello again, <a href="http://visionwidget.com/toolz/8-web-development/616-useful-firefox-4-add-ons-for-web-developers.html" target="_blank">lovely extensions!</a></p>
<p>&nbsp;</p>
<p><a class="button-small" href="http://www.mozilla.org"><span>Download Firefox</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/micah-boswell-makes-the-switch-back-to-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock to be discontinued?  A future UX Case Study.</title>
		<link>http://portfolio.conscious-shell.com/flock-discontinued-future-ux-case-study/</link>
		<comments>http://portfolio.conscious-shell.com/flock-discontinued-future-ux-case-study/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:16:37 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=575</guid>
		<description><![CDATA[Beloved social browser Flock is to be discontinued this month.  It was released about 4 years ago, and received some amazing hype.  The initial UX work on integration of one&#8217;s social feeds was nothing short of beautiful, especially as compared to its current competitor, Rockmelt.  But Flock&#8217;s demise is a great example of what happens [...]]]></description>
			<content:encoded><![CDATA[<p>Beloved social browser <a href="http://en.wikipedia.org/wiki/Flock_(web_browser)" target="_blank">Flock</a> is to be discontinued this month.  It was released about 4 years ago, and received some amazing hype.  The initial UX work on integration of one&#8217;s social feeds was nothing short of beautiful, especially as compared to its current competitor, <a href="http://www.rockmelt.com" target="_blank">Rockmelt</a>.  But Flock&#8217;s demise is a great example of what happens when UX science isn&#8217;t applied to the detail.  Flock users regularly complained about what happens in the Flock social flow after you aggregate &#8211; there was just no way to manage &#8216;signal vs noise&#8217; in incoming tweets, posts and the like.  It was a beautiful firehose with an on/off switch.</p>
<p>Rockmelt has managed to create a less than aesthetic experience that&#8217;s a joy to manage and tweak.  Download both while you still can, and you&#8217;ll understand almost immediately &#8211; Flock &#8216;feels&#8217; modern and approachable right out of the gate, whereas Rockmelt almost challenges you not to get into the guts to tweak.  However, once beyond the initial UX, Rockmelt wins.  Cheers to the Rockmelt UX team.  There&#8217;s some improvement needed on entry, but social-feed management is spot-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/flock-discontinued-future-ux-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Demand Explodes:  Bubble or Trend?</title>
		<link>http://portfolio.conscious-shell.com/ux-demand-explodes-bubble-trend/</link>
		<comments>http://portfolio.conscious-shell.com/ux-demand-explodes-bubble-trend/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:03:47 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=573</guid>
		<description><![CDATA[In the past 6 months, I&#8217;ve noticed a spike in recruitment keyword &#8216;UX&#8217; and &#8216;User Experience&#8217;, both in my Google Analytics logs, as well as in the calls I&#8217;ve been getting for employment opportunities.  Is this a passing fad, much like it was back in the dot com boom days with &#8216;Interactive Designer&#8217;, or is [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 6 months, I&#8217;ve noticed a spike in recruitment keyword &#8216;UX&#8217; and &#8216;User Experience&#8217;, both in my Google Analytics logs, as well as in the calls I&#8217;ve been getting for employment opportunities.  Is this a passing fad, much like it was back in the dot com boom days with &#8216;Interactive Designer&#8217;, or is it a sign of the times that more and more people are beginning to realize that the experience really does matter?</p>
<p>With the explosion of mobile devices, a premium is being placed on ease of use.  The UX phenomena is here to stay as more strategists and business owners realize that it&#8217;s no longer enough to just &#8216;productize&#8217;.  As the tablet market begins to emerge, it&#8217;s only a matter of time before we see dedicated mobile UX talent in the field &#8211; but for now, demand is high, and supply is very, very short.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/ux-demand-explodes-bubble-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friedrich Stowasser, I wish I knew thee.</title>
		<link>http://portfolio.conscious-shell.com/micah_boswell_friedrich-stowasser-knew-thee/</link>
		<comments>http://portfolio.conscious-shell.com/micah_boswell_friedrich-stowasser-knew-thee/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:11:03 +0000</pubDate>
		<dc:creator>Micah Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://portfolio.conscious-shell.com/?p=511</guid>
		<description><![CDATA[Friedensreich Hundertwasser: born as Friedrich Stowasser, he lived and died as Friedensreich (meaning “realm of peace”) Hundertwasser – a name he chose for himself. Architect, ecologist, painter, designer, writer, innovator… his list of talents goes on and on. Hundertwasser reinvented the art of living as an artist 24 hours a day. He believed art and [...]]]></description>
			<content:encoded><![CDATA[<p>Friedensreich Hundertwasser: born as Friedrich Stowasser, he lived and died as Friedensreich (meaning “realm of peace”) Hundertwasser – a name he chose for himself. Architect, ecologist, painter, designer, writer, innovator… his list of talents goes on and on. Hundertwasser reinvented the art of living as an artist 24 hours a day. He believed art and architecture should be realms enjoyed by everyone.  <a href="http://www.hundertwasser.com/">Read More about this enigmatic character here.</a></p>
<p>&#8221; When man thinks he has to correct nature, it is an irreparable mistake every time. A community should not consider it an honour how much spontaneous vegetation it destroys; it should rather be a point of honour for every community to protect as much of its natural landscape as possible.&#8221;</p>
<p>&#8220;Painting and sculpture are now free, inasmuch as anyone may produce any sort of creation and subsequently display it. In architecture, however, this fundamental freedom, which must be regarded as a precondition for any art, does not exist, for a person must first have a diploma in order to build. Why?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.conscious-shell.com/micah_boswell_friedrich-stowasser-knew-thee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

